DO IT YOUR WAY IN THE
NEW BOLD AND DYNAMIC XUV300
The new XUV300 is a combination of bold, head turning style, attitude and dynamic performance. With its aggressive front grille and imposing stance, the XUV300 always looks ready to charge.
PREMIUM UPHOLSTERY
Premium leatherette seats provide a level of luxury and comfort way ahead of its class.
ALL ROUND SOUND
Four speakers and two tweeters provide a great surround sound experience.
STEERING MOUNTED CONTROLS
Cruise control, phone and audio controls at your fingertips.
6-WAY ADJUSTABLE DRIVER’S SEAT
Ensures your comfort however long the journey
Powered by an award-winning 1.5l turbo diesel engine, the XUV300 is the only compact SUV in South Africa with torque of 300Nm to ensure quick-off-the-mark take off.
The petrol version with a high performance 1.2l turbocharged engine variant offers torque of 200Nm and power output of 81kW.
Technical Specifications | Turbo Diesel | Turbo Petrol | |
---|---|---|---|
Engine & transmission | Engine capacity | 1497 cm3 | 1197 cm3 |
Max power KW @ r/min | 85.8 kW @ 3750 r/min | 81 kW @ 5000 r/min | |
Max torque NM @ r/min | 300Nm @ 1500-2500 r/min | 200Nm @ 2000-3500 r/min | |
Transmission | 6 speed manual | 6 speed manual | |
Brakes | Front brakes | Disc | Disc |
Front brakes | Disc | Disc | |
Suspension, tyres, turning radius | Front suspension | Mac-Pherson strut with anti roll bar | |
Rear suspension | Twist beam suspension with coil spring | ||
Turning radius | 5.3 m | ||
Tyre size | 215/55 R17 Alloys for W8 Optional | ||
205/65 R16 steel for W4/W6 | |||
Dimensions | Length | 3995 mm | |
Width | 1821 mm | ||
Height | 1627 mm | ||
Wheelbase | 2600 mm | ||
Fuel tank capacity | 42 litres |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
6-speed transmission | Manual | Manual | Manual | Manual | Manual |
1.2 petrol | - | - | - | • | • |
1.5 diesel engine | • | • | • | - | - |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Illuminated boot and glove box | - | - | • | - | • |
Height adjustable drivers seat | - | - | • | - | • |
Height adjustable front seatbelt | - | • | • | • | • |
Seat upholstery | Fabric | Black fabric | Beige leatherette | Black fabric | Beige leatherette |
4 speakers | • | • | • | • | • |
2 tweeters | - | - | • | - | • |
Electric tail gate release | - | • | • | • | • |
Illuminated sunvisor with vanity mirrors | - | - | • | - | • |
Sunglass holder | - | - | • | - | • |
Steering mounted controls | - | • | • | • | • |
Cruise control | - | - | • | - | • |
Rear seat arm rest with cup holders | - | - | • | - | • |
Bungee strap for stowage | - | - | • | - | • |
Bottle holder on all 4 doors | • | • | • | • | • |
Console roof lamps | - | - | • | - | • |
Centre roof lamp | • | • | • | • | • |
Adjustable boot floor | • | • | • | • | • |
60/40 second row split | • | • | • | • | • |
Leather steering and gear lever knob | - | - | • | - | • |
Electric sunroof with anti pinch | - | - | • | - | • |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Start stop button | - | - | • | - | • |
Auto dimming IRVM | - | - | • | - | • |
Rear camera with adaptive guidelines | - | - | • | - | • |
Touch screen infotainment | 3.5" Resistive touch | 7" Resistive touch | 7" Capacitive touch | 7" Resistive touch | 7" Capacitive touch |
Extended power window operation | - | - | • | - | • |
USB charging points | 1 | 1 | 2 | 1 | 2 |
Front and rear power windows | • | - | • | - | • |
Voice commands SMS readout | - | - | • | - | • |
1 touch lane change indicator | - | • | • | • | • |
Micro hybrid technology | - | - | • | - | • |
Smart steering system | - | • | • | • | • |
Tyretronics | - | - | • | - | • |
Instrument cluster with multi colour illumination | - | - | • | - | • |
Bluesense app | - | • | • | • | • |
Follow me home and lead me to vehicle lamps | - | • | • | • | • |
Intelligent light sensing headlamps | - | - | • | - | • |
Smart rain sensing wipers | - | - | • | - | • |
Tyre position monitor | - | • | • | • | • |
Driver power window with express down | • | • | Express up & down & antipinch | • | Express up & down & antipinch |
Electrical adjustable ORVMs | • | • | Foldable and adjustable | • | Foldable and adjustable |
Apps-Apple Carplay/Android Auto | - | - | • | - | • |
Rear parking sensor | - | - | • | - | • |
Projector headlamps | - | - | • | - | • |
Smart watch connectivity | - | • | • | • | • |
Built in navigation system | - | • | • | • | • |
Bluetooth/aux/USB connectivity | • | • | • | • | • |
Central locking | • | • | • | • | • |
Passive keyless entry | - | - | • | - | • |
Key with remote | • | • | • | • | • |
Supervision cluster with 8.89 TFT screen | - | - | • | - | • |
Electrically operated HVAC | • | • | - | • | - |
Dual zone FATC | - | - | • | - | • |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Price | R234 999 | R274 999 | R324 999 | R249 999 | R304 999 |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Number of Airbags | 2 | 2 | 7 | 2 | 7 |
ISOFIX child seat achors | • | • | • | • | • |
ESP with roll over mitigation | - | - | • | - | • |
Front parking sensors | - | - | • | - | • |
Corner braking control | - | • | • | • | • |
Front and rear fog lamps | - | - | • | - | • |
Collapsible steering | • | • | • | • | • |
Seatbelt reminder for co-driver | • | • | • | • | • |
3 point seatbelt for middle seat in second row | • | • | • | • | • |
Rear defogger wash and wipe | - | - | • | - | • |
Front seatbelt with pretensioner and load limiter | • | • | • | • | • |
Speed sensing door lock | • | • | • | • | • |
Impact sensing unlock | • | • | • | • | • |
High mounted stop lamp | • | • | • | • | • |
Warning lamps on front doors | - | - | • | - | • |
Heated ORVMs | - | - | • | - | • |
ABS with EBD | • | • | • | • | • |
Immobiliser | • | • | • | • | • |
Panic braking signal | - | • | • | • | • |
Anti theft alarm | - | - | • | - | • |
Second row seatbelt reminder | - | - | • | - | • |
Passenger airbag deactivation switch | • | • | • | • | • |
Hill hold assist | - | - | • | - | • |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Wheels | Steel - R 16" | Steel - R 16" | Alloy - R 17 | Steel - R 16 | Alloy - R 17" |
LED day time running lamps | - | - | • | - | • |
Piano black door trims | - | - | • | - | • |
Upper grille | Silver | Silver | Chrome | Silver | Chrome |
Lower grille | Black | Silver | Chrome | Silver | Chrome |
Dual tone dashboard | • | • | • | • | • |
LED tail lamp | • | • | • | • | • |
Fashion rails | - | Black | Dual Tone | Black | Dual Tone |
Body coloured door handles and ORVMs | • | • | • | • | • |
Inside door handles | Black | Black | Chrome | Black | Chrome |
Sill and wheel arch cladding | - | • | • | • | • |
Door cladding | - | • | • | • | • |
LED turn Indicators on ORVM | - | - | • | - | • |
Spoiler | - | • | • | • | • |
Front and rear skid plates | - | Black | Silver | Black | Silver |
Front scuff plates | - | Black | Black | Black | Black |
W4 - Diesel | W6 - Diesel | W8 - Diesel | W6 - Petrol | W8 - Petrol | |
---|---|---|---|---|---|
Warranty | 5 Year/150 000 km | ||||
Service plan | 5 Year/90 000 km (Optional on W4) |
© Copyright 2021. Mahindra Centurion. All rights reserved. Privacy Policy.